| Republic of the Philippines | |||||
| Province of Negros Occidental | |||||
| City of Guihulngan | |||||
| List of rice farmers with corresponding area affected by flooding during the year 2015. | |||||
| NAME OF FARMER | BARANGAY | Area (ha.) | Percentage | ||
| Damage | |||||
| Addie Villegas | Mani-ak | 1.00 | 10% | ||
| Leone Perocello | Mani-ak | 0.50 | 10% | ||
| Julian Teves | Mani-ak | 1.00 | 10% | ||
| Felix Edullantes | Mani-ak | 1.00 | 10% | ||
| Rodel Tomaquin | Nagsaha | 0.50 | 10% | ||
| Leo Encabo | Nagsaha | 0.20 | 10% | ||
| Roel Encabo | Nagsaha | 0.20 | 10% | ||
| Virgelio Masicampo Jr. | Nagsaha | 2.00 | 15% | ||
| Cañas Sofronio | Trinidad | 1.50 | 15% | ||
| Bustamante Roberto | Trinidad | 2.00 | 15% | ||
| Bustamante Lucia | Trinidad | 5.00 | 10% | ||
| Garde Edison | Trinidad | 1.00 | 10% | ||
| Omandac Jundel | Trinidad | 1.00 | 10% | ||
| Omandac Agripina | Trinidad | 1.00 | 10% | ||
| Caban Luis | Trinidad | 1.50 | 10% | ||
| Jocelyn Camero | Balogo | 1.00 | 10% | ||
| Filisa Mabuting | Balogo | 1.00 | 10% | ||
| Verginia Celestino | Balogo | 1.00 | 10% | ||
| Eily Aligado | Balogo | 0.50 | 10% | ||
| Peter Nabagat | Humay-Humay | 1.00 | 10% | ||
| Dinnes Habagat | Humay-Humay | 0.50 | 10% | ||
| Regan Ferolino | Humay-Humay | 0.50 | 10% | ||
| Alvin Ferolino | Humay-Humay | 0.25 | 10% | ||
| Bemil Catubay | Humay-Humay | 1.00 | 10% | ||
| Flora Callao | Planas | 1.00 | 10% | ||
| Precillano Gutual | Planas | 1.00 | 9% | ||
| Linda Abad | Planas | 0.25 | 8% | ||
| Mario Broce | Planas | 1.50 | 10% | ||
| Renato Altamera | Binobohan | 0.75 | 10% | ||
| Eddie Altamera | Binobohan | 0.75 | 10% | ||
| Marcela Catong | Binobohan | 0.75 | 10% | ||
| Calixto Esolana | Binobohan | 1.50 | 10% | ||
| Eddie Beli-ot | Villegas | 0.50 | 10% | ||
| Junito Tomarong | Villegas | 0.15 | 10% | ||
| Epimaco Rabor | Villegas | 1.50 | 10% | ||
| Alberto Sayson | Villegas | 0.15 | 10% | ||
| Renaldo Cebe | Villegas | 1.00 | 10% | ||
| Roy Gonzales | Luz | 1.80 | 15% | ||
| Marcial Apolinario | Luz | 1.15 | 10% | ||
| Nilo Apolinario | Luz | 1.20 | 12% | ||
| Mark Bagyoso | Luz | 1.00 | 10% | ||
| Benjie Campo | Luz | 1.00 | 15% | ||
| Editha Faburada | Luz | 0.50 | 10% | ||
| Jojo Bagyoso | Luz | 1.80 | 15% | ||
| Jocelyn Trinidad | Calamba | 0.75 | 10% | ||
| Alijo Trinidad | Calamba | 0.25 | 10% | ||
Guihulngan-list of rice farmers with corresponding area affected by flooding - 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment