| Republic of the Philippines | |||||
| Province of Negros Occidental | |||||
| City of Guihulngan | |||||
| List of rice farmers with corresponding area affected by flooding during the year 2015. | |||||
| NAME OF FARMER | BARANGAY | Area (ha.) | Percentage | ||
| Damage | |||||
| Addie Villegas | Mani-ak | 1.00 | 10% | ||
| Leone Perocello | Mani-ak | 0.50 | 10% | ||
| Julian Teves | Mani-ak | 1.00 | 10% | ||
| Felix Edullantes | Mani-ak | 1.00 | 10% | ||
| Rodel Tomaquin | Nagsaha | 0.50 | 10% | ||
| Leo Encabo | Nagsaha | 0.20 | 10% | ||
| Roel Encabo | Nagsaha | 0.20 | 10% | ||
| Virgelio Masicampo Jr. | Nagsaha | 2.00 | 15% | ||
| Cañas Sofronio | Trinidad | 1.50 | 15% | ||
| Bustamante Roberto | Trinidad | 2.00 | 15% | ||
| Bustamante Lucia | Trinidad | 5.00 | 10% | ||
| Garde Edison | Trinidad | 1.00 | 10% | ||
| Omandac Jundel | Trinidad | 1.00 | 10% | ||
| Omandac Agripina | Trinidad | 1.00 | 10% | ||
| Caban Luis | Trinidad | 1.50 | 10% | ||
| Jocelyn Camero | Balogo | 1.00 | 10% | ||
| Filisa Mabuting | Balogo | 1.00 | 10% | ||
| Verginia Celestino | Balogo | 1.00 | 10% | ||
| Eily Aligado | Balogo | 0.50 | 10% | ||
| Peter Nabagat | Humay-Humay | 1.00 | 10% | ||
| Dinnes Habagat | Humay-Humay | 0.50 | 10% | ||
| Regan Ferolino | Humay-Humay | 0.50 | 10% | ||
| Alvin Ferolino | Humay-Humay | 0.25 | 10% | ||
| Bemil Catubay | Humay-Humay | 1.00 | 10% | ||
| Flora Callao | Planas | 1.00 | 10% | ||
| Precillano Gutual | Planas | 1.00 | 9% | ||
| Linda Abad | Planas | 0.25 | 8% | ||
| Mario Broce | Planas | 1.50 | 10% | ||
| Renato Altamera | Binobohan | 0.75 | 10% | ||
| Eddie Altamera | Binobohan | 0.75 | 10% | ||
| Marcela Catong | Binobohan | 0.75 | 10% | ||
| Calixto Esolana | Binobohan | 1.50 | 10% | ||
| Eddie Beli-ot | Villegas | 0.50 | 10% | ||
| Junito Tomarong | Villegas | 0.15 | 10% | ||
| Epimaco Rabor | Villegas | 1.50 | 10% | ||
| Alberto Sayson | Villegas | 0.15 | 10% | ||
| Renaldo Cebe | Villegas | 1.00 | 10% | ||
| Roy Gonzales | Luz | 1.80 | 15% | ||
| Marcial Apolinario | Luz | 1.15 | 10% | ||
| Nilo Apolinario | Luz | 1.20 | 12% | ||
| Mark Bagyoso | Luz | 1.00 | 10% | ||
| Benjie Campo | Luz | 1.00 | 15% | ||
| Editha Faburada | Luz | 0.50 | 10% | ||
| Jojo Bagyoso | Luz | 1.80 | 15% | ||
| Jocelyn Trinidad | Calamba | 0.75 | 10% | ||
| Alijo Trinidad | Calamba | 0.25 | 10% | ||
Guihulngan-list of rice farmers with corresponding area affected by flooding - 2015
agriculture damage report format
| DAMAGE ASSESSMENT REPORT FOR CEREALS | |||||||||||||||||||||||||||||
| Cause of Damage: El Niño | |||||||||||||||||||||||||||||
| Date of Occurrence : November 2015 | |||||||||||||||||||||||||||||
| Report as of : June 20, 2016 | |||||||||||||||||||||||||||||
| Period Covered (Specify) | |||||||||||||||||||||||||||||
| A. Geographic Information: | B. Type and Level of Report : (Pls. Check) | ||||||||||||||||||||||||||||
| 1. Region: | NIR | 1. Type | 2. Level | ||||||||||||||||||||||||||
| 2. Province: | NEG. OCC. |
|
- Initial |
|
- Municipal | ||||||||||||||||||||||||
| 3. Municipality: |
|
- Progress |
|
- Provincial | |||||||||||||||||||||||||
|
|
- Final |
|
- Regional | ||||||||||||||||||||||||||
| C. Particulars: | |||||||||||||||||||||||||||||
| AREA AFFECTED (HA.) | YIELD PER | TOTAL LOSSES | |||||||||||||||||||||||||||
| BARANGAY/ | TYPE OF CROP/ | NUMBER OF | AREA OF | STAGE OF CROP | MONTH TO BE | HECTARE (M.T.) | VOLUME | ||||||||||||||||||||||
| LINE | MUNICIPALITY/ | ECOSYSTEM | FARMERS | STANDING | DEVELOPMENT | HARVESTED | TOTAL | Yield | (MT) | Based on Cost of Input | Based on Farm Gate Price | ||||||||||||||||||
| NO. | PROVINCE | AFFECTED | CROP (HA) | Totally | Partially | Before | After | Loss | Cost of | Total | Total Value | ||||||||||||||||||
| Damaged | Damaged | Calamity | Calamity | (%) | Input/ | Value | Volume | Price/kg | |||||||||||||||||||||
| Ha. (P) | (MT) | ||||||||||||||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | |||||||||||
| Crop Damage | Production Losses | ||||||||||||||||||||||||||||
| (Seedling to Vegetative Stage) | (Reproductive to Maturity) | ||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||||||
| 42 | |||||||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||||||
| 47 | |||||||||||||||||||||||||||||
| 48 | |||||||||||||||||||||||||||||
| 49 | |||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||
| 51 | |||||||||||||||||||||||||||||
| 52 | |||||||||||||||||||||||||||||
| 53 | |||||||||||||||||||||||||||||
| 54 | |||||||||||||||||||||||||||||
| 55 | |||||||||||||||||||||||||||||
| 56 | |||||||||||||||||||||||||||||
| 57 | |||||||||||||||||||||||||||||
| 58 | |||||||||||||||||||||||||||||
| 59 | |||||||||||||||||||||||||||||
| 60 | |||||||||||||||||||||||||||||
| 61 | |||||||||||||||||||||||||||||
| 62 | |||||||||||||||||||||||||||||
| 63 | |||||||||||||||||||||||||||||
| 64 | |||||||||||||||||||||||||||||
| 65 | |||||||||||||||||||||||||||||
| 66 | |||||||||||||||||||||||||||||
| 67 | |||||||||||||||||||||||||||||
| 68 | |||||||||||||||||||||||||||||
| 69 | |||||||||||||||||||||||||||||
| 70 | |||||||||||||||||||||||||||||
| 71 | |||||||||||||||||||||||||||||
| 72 | |||||||||||||||||||||||||||||
| 73 | |||||||||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||||||
| 75 | |||||||||||||||||||||||||||||
| 76 | |||||||||||||||||||||||||||||
| 77 | |||||||||||||||||||||||||||||
| 78 | |||||||||||||||||||||||||||||
| 79 | |||||||||||||||||||||||||||||
| 80 | |||||||||||||||||||||||||||||
| 81 | |||||||||||||||||||||||||||||
| 82 | |||||||||||||||||||||||||||||
| 83 | |||||||||||||||||||||||||||||
| 84 | |||||||||||||||||||||||||||||
| 85 | |||||||||||||||||||||||||||||
| 86 | |||||||||||||||||||||||||||||
| 87 | |||||||||||||||||||||||||||||
| 88 | |||||||||||||||||||||||||||||
| 89 | |||||||||||||||||||||||||||||
| 90 | |||||||||||||||||||||||||||||
| 91 | |||||||||||||||||||||||||||||
| 92 | |||||||||||||||||||||||||||||
| 93 | |||||||||||||||||||||||||||||
| 94 | |||||||||||||||||||||||||||||
| 95 | |||||||||||||||||||||||||||||
| 96 | |||||||||||||||||||||||||||||
| 98 | |||||||||||||||||||||||||||||
| D. | Collector's Information | ||||||||||||||||||||||||||||
| TOTAL VALUE OF CROP DAMAGE | (COL. 19) = | ||||||||||||||||||||||||||||
| AND PRODUCTION LOSSES | |||||||||||||||||||||||||||||
| Prepared by: | Reviewed by: | ||||||||||||||||||||||||||||
| Date : | Date : | ||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)